ReBrandOS and Buffer, compared.
Buffer prices per channel. ReBrandOS prices by the number of client brands, works inside the AI your team uses and keeps each client’s brand book with every draft.
- 3-day free trial, card required
- Cancel before it ends and pay nothing
- Plans from $24/mo billed annually
- Bring your own AI: Claude or ChatGPT
- Clients approve from a link, no login
- No per-seat pricing
Checked October 2026
ReBrandOS and Buffer, side by side
| Topic | ReBrandOS | Buffer |
|---|---|---|
| How it is priced | A flat monthly price by number of client brands: Agent 1, Agency 5 up to 5 and Agency 15 up to 15. | Per channel, “rather than per brand or per client”. Source |
| Listed prices | Agent $29, Agency 5 $99 and Agency 15 $199 a month, or $24, $82 and $166 a month billed annually. Enterprise: custom. | Essentials $6 and Team $12 per channel a month for the first 10 channels, or $5 and $10 a month billed yearly. On Team, channels 11 to 25 cost $4 and 26 to 50 cost $3 a month. Source |
| Users | Unlimited seats on Agent, Agency 5 and Agency 15. No per-seat pricing. | Unlimited users on Team. 1 user on Free and Essentials. Source |
| Approvals | Clients approve, ask for changes or reject each post from a link, with no account. Nothing publishes until it is approved. | On the Team plan only. A team member with the “Needs Approval” role saves drafts, and an owner or Full Access member approves them. Source |
| AI access | Works inside ChatGPT and Claude through the ReBrandOS MCP connector, which reads each client’s brand book before your AI writes. | An official MCP server, with setup guides for Claude, ChatGPT and Grok. The API is on every plan, including Free. AI Assistant on every plan. Source |
| Networks | Instagram, TikTok, YouTube, Facebook, LinkedIn (personal profiles), Threads, Pinterest and X. | LinkedIn (profiles and pages), Instagram (business and creator), TikTok (business), YouTube (Shorts), Pinterest, Threads, X, Bluesky, Facebook pages, Google Business Profiles, Mastodon and Start Page. Source |
| Publishing to X | Included on every plan. | Included, for free and premium X accounts. Source |
| Trying it | 3-day free trial on Agent, Agency 5 and Agency 15, card required. Cancel before it ends and you are not charged. | A Free plan for up to 3 channels and 1 user. Source |
Buffer facts checked October 2026 on Buffer’s own pages. Prices and plans change; see Buffer’s pricing page for the current offer.
Who each is for
ReBrandOS
Agencies and freelancers whose team already writes in ChatGPT or Claude, and who want each client’s brand book read before every draft, client sign-off by a no-login link, and one price for up to 5 or 15 client brands.
Buffer
People and teams who want to pay per channel, start on a free plan, or publish to networks such as Bluesky, Mastodon and Google Business Profiles.
Worked prices
Assumptions: Buffer’s Team plan, because approvals are on Team only, about 4 channels per client, and the per-channel bands in Buffer’s Help Center. Users are unlimited on Team, so team size changes neither price. Buffer’s total moves with the number of channels per client.
| Agency size | ReBrandOS | Buffer |
|---|---|---|
| 5 clients | Agency 5: $99 a month, or $82 a month billed annually. | 20 channels: 10 × $12 + 10 × $4 = $160 a month, or $1,600 a year ($133.33 a month) billed yearly. |
| 15 clients | Agency 15: $199 a month, or $166 a month billed annually. | 60 channels: 10 × $12 + 15 × $4 + 25 × $3 + 10 × $2 = $275 a month, or $2,750 a year ($229.17 a month) billed yearly. |
Prices in US dollars, before tax. Buffer prices checked October 2026; see Buffer’s pricing page for the current offer.